Niceville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Lido Cir 7 8 6,952 $3,800,000 $546 264 days
554 N Hwy 85 N/A N/A N/A $2,500,000 Unknown 204 days
Tbd E John Sims Pkwy N/A N/A N/A $2,466,850 Unknown 32 days
4156 Beach Dr 4 4 4,400 $2,225,000 $720.53 88 days
104 Bayou Dr 4 4 3,973 $1,950,000 $490 71 days
317 Edrehi Dr 5 4 4,102 $1,875,000 $457 7 days
1747 18th St 5 5 4,034 $1,849,000 $458 53 days
508 Village Oaks Ln 3 4 3,255 $1,800,000 $552 185 days
700 Palm Blvd 2 1 N/A $1,500,000 $212.71 246 days
1802 23rd St 4 4 3,107 $1,490,000 $479 30 days
Average: 3.4 2.7 2,185 $608,217 $277 120 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd E Hwy 20 N/A N/A N/A $4,570,500 Unknown 305 days
Tbd Bayshore Dr 3 4 2,904 $1,449,000 $498 200 days
4301 Red Fox Run 4 4 3,549 $1,397,543 $393 46 days
4323 Red Fox Run 4 4 3,254 $1,336,109 $410 8 days
181 Caraway Dr 6 5 5,073 $1,287,883 $253 319 days
4311 Red Fox Run 4 4 3,254 $1,278,753 $392 164 days
1448 Addie Dr 5 5 3,820 $1,135,078 $297 214 days
605 Chamomile Ct 3 4 3,079 $1,015,000 $329 25 days
1403 Addie Dr 3 4 2,734 $970,742 $355 52 days
189 Red Maple Way 5 4 4,001 $950,000 $237 69 days
Average: 3.4 2.6 2,015 $572,359 $255 102 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2096 Lindsey Ln 5 6 5,084 $1,545,000 $1,545,000 $303.89 0 days 1/8/26
123 Caraway Dr 10 4 3,540 $1,159,900 $1,145,000 $323.45 84 days 12/1/25
1410 Addie Dr 4 4 3,265 $999,999 $999,999 $306.28 0 days 4/16/26
407 Sweetgrass Ln 4 3 2,738 $799,000 $779,000 $284.51 55 days 4/17/26
240 Gracie Ln 4 3 2,515 $625,000 $620,000 $246.52 2 days 3/23/26
4564 Knollwood Ln 4 2 2,042 $539,900 $534,000 $261.51 0 days 4/23/26
206 Niceville Ave Unit #B 4 2 1,922 $512,000 $506,000 $263.27 23 days 4/30/26
4314 Hidden Lakes Dr 3 4 2,278 $500,000 $475,000 $208.52 111 days 4/7/26
1862 Bayshore Dr 3 2 1,600 $425,000 $409,000 $255.63 89 days 10/15/25
700 Bay Dr Unit #1004 2 2 1,764 $415,000 $380,000 $215.42 73 days 9/26/25
Average: 4.1 2.7 2,239 $581,253 $572,839 $236 37 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Vendor Member Number : 28166