Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodbine Rd N/A N/A N/A $16,500,000 Unknown 28 days
7520 Hidden Forest Trail 4 7 4,884 $2,750,000 $563.06 127 days
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown 28 days
3684 Cotton Gin Ln 5 N/A 5,058 $1,390,000 $274.81 148 days
2402 Waterfall St 5 N/A 4,425 $1,299,900 $293.76 46 days
6099 Curtis Rd 5 N/A 3,477 $1,050,000 $301.98 5 days
8679 Naturewalk Dr 4 4 2,400 $999,999 $416.67 144 days
9242 Sage Forest Ln 4 N/A 3,310 $999,000 $301.81 26 days
3526 Creekdown Ln 3 3 2,513 $989,999 $393.95 515 days
7435 Buffalo Ridge Rd 5 N/A 4,425 $984,900 $222.58 63 days
Average: 3.6 2.6 2,108 $437,081 $196 184 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 Eider Rd 5 4 4,425 $689,900 $155.91 0 days
5938 Greenfield St 4 N/A 2,806 $649,900 $231.61 133 days
5542 Oakmont Dr 4 3 3,323 $649,000 $195.31 30 days
3038 Eagle Pointe Dr 5 N/A 3,380 $629,000 $186.09 31 days
4915 Eider Rd 4 N/A 2,997 $548,300 $182.95 8 days
2677 Tulip Hill Rd 4 N/A 2,942 $544,900 $185.21 80 days
4863 Eider Rd 5 3 3,010 $534,900 $177.71 0 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
3745 Saddle Club Cir 4 N/A 3,071 $524,900 $170.92 152 days
4838 Eider Rd 4 3 2,997 $522,900 $174.47 57 days
Average: 3.8 2.6 2,150 $367,384 $178 37 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4351 Berryhill Rd 4 5 5,435 $2,200,000 $2,700,000 $496.78 91 days 10/28/25
9180 Chumuckla Hwy 7 9 7,836 $2,400,000 $2,000,000 $342.70 823 days 10/31/25
9226 Sage Forest Ln 5 4 4,282 $1,499,000 $1,425,000 $332.79 59 days 8/29/25
9050 Salter Rd 4 3 3,936 $1,225,000 $1,100,000 $362.32 42 days 11/6/25
3720 Arbor Ridge Rd 5 4 4,040 $1,250,000 $1,085,000 $345.54 127 days 9/18/25
3275 Melvin Dr 5 4 3,530 $1,084,000 $1,040,000 $332.27 74 days 7/10/26
3460 Edinburgh Dr 6 6 4,952 $1,049,000 $999,000 $301.27 159 days 12/17/25
3107 Cobblestone Dr 4 3 4,423 $974,700 $974,700 $220.37 42 days 5/11/26
3845 Andrew Jackson Dr 4 3 3,807 $875,000 $875,000 $229.84 107 days 2/13/26
4607 Chumuckla Hwy N/A N/A N/A $1,000,000 $875,000 Unknown 227 days 5/1/26
Average: 3.7 2.4 2,032 $349,083 $341,886 $179 73 days
Viewing 1 - 10 of 1002
Viewing 1 - 10 of 1002

Vendor Member Number : 28166