Pensacola Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gulf Blvd N/A N/A N/A $22,900,000 Unknown 749 days
236 Ariola Dr 6 7 3,792 $5,150,000 $1,358 228 days
236 Ariola Dr 6 7 3,792 $5,150,000 $1,358.12 430 days
247 Sabine Dr 5 6 3,464 $3,650,000 $1,053.70 280 days
100 Ariola Dr 5 4 2,661 $2,900,000 $1,089.82 59 days
212 Sabine Dr 6 3 4,254 $2,699,000 $634.46 143 days
1044 Ft Pickens Rd 3 4 2,998 $2,650,000 $883.92 131 days
703 Ariola Dr 6 5 2,850 $2,375,000 $833.33 90 days
1 Calle Marbella Unit #- 5 4 3,165 $2,290,000 $723.54 76 days
307 Maldonado Dr 5 6 2,900 $2,250,000 $775.86 119 days
Average: 2.9 2.9 1,673 $1,315,995 $620 185 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Ariola Dr 4 5 2,816 $2,100,000 $745.74 571 days
3 Portofino Dr Unit #1707 3 4 2,033 $1,820,000 $895.23 4 days
1200 Ft Pickens Rd Unit #8C 2 2 1,174 $674,900 $574.87 47 days
Average: 3.0 3.7 2,007 $1,531,633 $738 207 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Ariola Dr 6 5 3,886 $5,450,875 $5,450,875 $1,402.70 0 days 4/10/26
1311 Ariola Dr 7 9 4,624 $2,925,000 $2,750,000 $594 7 days 3/6/26
310 Ariola Dr 4 4 3,500 $3,200,000 $2,750,000 $785.71 211 days 9/16/26
1311 Ariola Dr 10 9 4,624 $2,925,000 $2,750,000 $594.72 378 days 3/6/26
214 Sabine Dr 4 3 2,768 $2,699,000 $2,600,000 $939.31 35 days 9/10/26
23 Sugar Bowl Ln 4 4 3,641 $2,790,000 $2,600,000 $714.09 140 days 1/20/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
712 Maldonado Dr 6 4 3,298 $2,250,000 $2,050,000 $621.59 241 days 12/19/25
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
1500 Via Deluna Dr Unit #A6 4 3 2,354 $1,999,999 $1,900,000 $807.14 55 days 6/1/26
Average: 3.0 2.8 1,684 $992,632 $944,073 $557 120 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166