Santa Rosa Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525/4499 W County Hwy 30a 8 8 4,795 $19,995,000 $4,169 143 days
3010 E County Hwy 30a 7 10 9,981 $19,900,000 $1,993 246 days
285 Twisted Pine Trl 6 8 5,875 $16,900,000 $2,876 99 days
71 Chivas Ln 8 11 7,911 $16,000,000 $2,022 130 days
2 Hotz Ave 7 8 4,224 $16,000,000 $3,787 196 days
24-Acres 24-Acres Hwy 98 N/A N/A N/A $15,950,000 Unknown 134 days
41 Sea Walk Cir 6 9 6,608 $15,500,000 $2,345 144 days
442 Nicole Forest Dr 4 7 7,582 $14,500,000 $1,912 27 days
26 Hilltop Dr 6 8 5,110 $13,950,000 $2,729 71 days
4895 W County Hwy 30a 6 7 6,726 $12,700,000 $1,888 46 days
Average: 4.0 4.0 2,645 $1,845,095 $722 4 days
Viewing 1 - 10 of 1189
Viewing 1 - 10 of 1189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Tortola Ln 6 8 6,296 $8,750,000 $1,389 124 days
2720 E County Highway 30a 4 3 2,550 $7,950,000 $3,117 488 days
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown 50 days
82 Inkberry St 6 7 4,450 $5,850,000 $1,314 218 days
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122 6 days
29 Sinclair Ln 5 6 4,638 $4,895,000 $1,055 68 days
215 Mockingbird Ln 4 3 2,316 $4,299,000 $1,856 264 days
5416 W Us Highway 98 N/A N/A N/A $4,290,000 Unknown 102 days
58 String Lily Cv 4 5 3,516 $4,225,000 $1,201 120 days
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240 82 days
Average: 3.8 3.3 2,380 $1,207,717 $513 160 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Whitesands Dr 5 6 3,585 $5,200,000 $5,200,000 $1,450.49 0 days 1/19/26
20 Chelsea Loop 4 5 2,486 $1,499,990 $1,499,990 $603.37 0 days 11/17/25
2421 County Hwy 30-A Unit #G405 3 3 1,792 $1,499,000 $1,450,000 $809.15 37 days 3/12/26
94 Gulf Dr 3 4 2,060 $1,500,000 $1,357,000 $658.74 98 days 3/2/26
321 Ridgewalk Cir 3 4 2,409 $1,175,000 $1,125,000 $467 35 days 5/12/26
15 Ashwood Dr 5 5 2,688 $984,625 $984,625 $366.30 0 days 8/27/25
100 Ocean Spray Cir 5 3 2,949 $964,000 $964,000 $326.89 0 days 9/30/25
4281 County Hwy 30-A Unit #306 3 2 1,456 $910,000 $869,000 $596.84 112 days 12/15/25
193 Tropical Breeze Dr 3 2 1,890 $779,000 $750,000 $396.83 157 days 3/11/26
561 Eastern Lake Rd 1 1 792 $725,000 $725,000 $915.40 0 days 5/1/26
Average: 3.4 3.2 2,179 $1,372,109 $1,344,342 $598 54 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166