Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Beachside Dr 7 10 6,851 $15,900,000 $2,320 27 days
000 Clara Ave N/A N/A N/A $14,000,000 Unknown 474 days
3730 Preserve Bay Blvd 5 10 9,473 $8,475,000 $894 11 days
9129 N Lagoon Dr N/A N/A N/A $6,500,000 Unknown 1147 days
5939 Gulf Dr 8 11 5,891 $6,400,000 $1,086 146 days
109 Estes Pl N/A N/A N/A $5,975,000 Unknown 115 days
5935 Gulf Dr 8 8 5,700 $5,795,000 $1,016 163 days
820 Gulf View Dr N/A N/A N/A $5,700,000 Unknown 230 days
820 Gulf View Dr 7 7 8,653 $5,700,000 $658 94 days
515 Beachside Gdns 5 7 4,058 $4,750,000 $1,170 42 days
22339 Front Beach Rd 6 8 3,600 $4,750,000 $1,319 67 days
86 N Charles St 5 5 2,381 $4,750,000 $1,994 238 days
157 Parkshore Dr 6 8 4,151 $4,750,000 $1,144 270 days
16525 Front Beach Rd 6 7 3,735 $4,500,000 $1,204 67 days
21524 Front Beach Rd 9 12 6,493 $4,495,000 $692 49 days
19989 Front Beach Rd Unit #B 6 7 3,878 $4,250,000 $1,095 320 days
19706 Front Beach Rd 7 9 4,400 $4,195,000 $953 140 days
202 Parkshore Ct 4 5 4,354 $3,975,000 $912 173 days
4801 Spyglass Dr 6 6 3,448 $3,725,000 $1,080 25 days
12401 Front Beach Rd 6 9 3,910 $3,725,000 $952 203 days
13657 Front Beach Rd 6 7 3,990 $3,695,000 $926 220 days
14328 Front Beach Rd 7 8 4,221 $3,650,000 $864 217 days
14300 Front Beach Rd 7 8 4,455 $3,400,000 $763 115 days
5944 Gulf Dr 6 7 4,747 $3,299,000 $694 19 days
16901 Pc Bch Pkwy N/A N/A N/A $3,200,000 Unknown 81 days
Average: 2.9 2.8 1,754 $874,435 $435 137 days
Viewing 1 - 25 of 588
Viewing 1 - 25 of 588
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8308 Panama City Beach Pkwy N/A N/A N/A $4,400,000 Unknown 72 days
LOT Z-1 Beachside N/A N/A N/A $3,995,000 Unknown 2063 days
644 W Caladium Cir N/A N/A N/A $3,404,000 Unknown 69 days
11800 Panama City Beach Pkwy N/A N/A N/A $3,400,000 Unknown 223 days
19981 Front Beach Rd N/A N/A N/A $3,250,000 Unknown 125 days
19979 Front Beach Rd N/A N/A N/A $3,250,000 Unknown 126 days
19983 Front Beach Rd N/A N/A N/A $3,250,000 Unknown 139 days
19977 Front Beach Rd N/A N/A N/A $3,250,000 Unknown 208 days
1511 Sharks Tooth Trl 4 6 3,501 $2,600,000 $742 124 days
116 Carillon Market St Unit # 701 4 5 3,623 $2,600,000 $717 403 days
209 Dune Crest Ln 3 4 2,256 $2,350,000 $1,041 472 days
5403 Gulf Dr N/A N/A N/A $1,820,000 Unknown 360 days
7928 W Hwy 388 N/A N/A N/A $1,699,000 Unknown 449 days
212 George C Wallace Blvd 5 7 2,845 $1,595,000 $560 109 days
7115 Thomas Dr Unit UNIT 1801 3 3 2,344 $1,399,000 $596 68 days
5518 Gulf Dr 4 4 2,414 $1,399,000 $579 213 days
6627 Thomas Dr Unit UNIT 1601 3 3 2,274 $1,390,000 $611 79 days
21701 Marlin Ave 4 4 2,887 $1,337,000 $463 214 days
322 E Lakeshore Dr 5 5 3,137 $1,299,000 $414 90 days
131 Legend Lakes Dr 4 4 4,677 $1,275,000 $272 132 days
209 Oleander Dr 4 4 2,798 $1,225,000 $437 243 days
21605 Marlin Ave 4 4 2,384 $1,199,000 $502 259 days
310 Benicia Pl 4 4 2,191 $1,135,000 $518 196 days
307 Ember Ln Unit Lot 308 4 4 3,421 $1,080,000 $315 7 days
112 Riviera Dr 4 4 2,613 $1,050,000 $401 38 days
Average: 3.0 2.8 1,861 $985,677 $389 169 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 Beachside Gdns 8 10 6,096 $10,995,000 $10,206,000 $1,674 229 days 9/30/26
5939 Gulf Dr 9 11 5,991 $5,850,000 $5,850,000 $976 0 days 5/8/26
5931 Gulf Dr 7 9 5,031 $5,295,000 $5,000,000 $993 95 days 10/13/26
8221 Surf Dr 8 8 5,320 $3,500,000 $3,300,000 $620 81 days 7/31/26
101 Carillon Ave 5 6 4,101 $3,590,000 $3,150,000 $768 278 days 8/26/26
210 Village Way 4 6 3,204 $2,300,000 $3,000,000 $936 317 days 9/17/26
9716 Beach Blvd 6 7 3,400 $3,295,000 $2,700,000 $794 189 days 5/29/26
16416 Front Beach Rd 6 8 3,302 $2,399,999 $2,250,000 $681 136 days 7/20/26
1201 W Water Oak 3 4 3,085 $2,100,000 $1,975,000 $640 45 days 7/31/26
1622 Lost Cove Ln 4 4 2,937 $1,849,000 $1,800,000 $612 68 days 9/15/26
100 Parkshore Dr 4 4 2,266 $1,895,000 $1,750,000 $772 82 days 7/17/26
21804 Sunset Ave 5 5 2,865 $1,780,000 $1,750,000 $610 18 days 8/24/26
8127 N Lagoon Dr 4 4 3,384 $1,900,000 $1,700,000 $502 172 days 7/10/26
8597 N Lagoon Dr 4 4 2,800 $1,799,000 $1,692,400 $604 427 days 9/18/26
6417 Dolphin Shores Dr 4 4 2,660 $1,690,000 $1,626,660 $611 55 days 6/19/26
317 Le Grand Dr 5 5 2,572 $1,695,000 $1,610,000 $625 29 days 9/1/26
119 Southfields Rd Unit 119 & 121 7 7 3,864 $1,500,000 $1,590,000 $411 39 days 5/8/26
264 Sands St 5 5 3,159 $1,647,000 $1,575,000 $498 104 days 9/28/26
4421 Thomas Dr Unit 602 3 3 2,300 $1,690,000 $1,550,000 $673 80 days 5/1/26
5914 Sunset Ave 4 4 3,078 $1,649,000 $1,550,000 $503 247 days 10/1/26
148 Parkshore Dr 3 4 1,672 $1,550,000 $1,473,000 $880 229 days 7/1/26
8515 Surf Dr Unit 1 4 3 2,464 $1,450,000 $1,400,000 $568 114 days 5/15/26
21904 Lakeview Dr 3 2 2,176 $1,649,000 $1,350,000 $620 159 days 6/23/26
21513 Pompano Ave 4 4 2,887 $1,349,000 $1,350,000 $467 165 days 5/27/26
1604 Sharks Tooth Trl 3 4 2,364 $1,425,000 $1,300,000 $549 186 days 6/16/26
Average: 2.8 2.6 1,693 $649,279 $619,697 $361 130 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166